Table 1.
Weighted descriptive statistics for selected household, maternal and child characteristics1
| India | Guatemala | |||
| N | Mean ± SE (%) | N | Mean ± SE (%) | |
| Household | ||||
| Residence, % rural | 41,306 | 75.3 | 10,317 | 63.2 |
| Wealth Index, % | 41,306 | 10,317 | ||
| 1 (poorest) | 7259 | 25.0 | 3356 | 30.5 |
| 2 (poorer) | 7532 | 22.2 | 2459 | 23.5 |
| 3 (middle) | 8615 | 20.2 | 1965 | 19.6 |
| 4 (richer) | 9233 | 18.4 | 1676 | 17.0 |
| 5 (richest) | 8667 | 14.3 | 861 | 9.3 |
| Mother | ||||
| BMI,2 kg/m2 | 37,382 | 19.8 ± 0.0 | 9302 | 25.6 ± 0.1 |
| <18.5 | 40.3 | 1.5 | ||
| >30 | 1.2 | 14.7 | ||
| Height, cm | 41,072 | 151.6 ± 0.0 | 10,286 | 147.7 ± 0.1 |
| <150 | 38.8 | 67.5 | ||
| Age (at first birth), y | 41,306 | 19.3 ± 0.0 | 10,312 | 19.3 ± 0.1 |
| 918 | 45.2 | 48.4 | ||
| Preceding birth interval,3 mo | 28,127 | 36.0 ± 0.2 | 7907 | 41.9 ± 0.6 |
| <24 | 26.6 | 43.6 | ||
| Anemic nonpregnant women, % | 35,338 | 60.7 | 9320 | 22.6 |
| Anemic pregnant women, % | 3116 | 61.6 | 833 | 29.7 |
| Child | ||||
| Male | 41,306 | 52.3 | 10,317 | 50.19 |
| Height for age Z-score | 41,306 | −1.9 ± 0.0 | 10,317 | −1.9 ± 0.0 |
| <−1 | 72.3 | 76.8 | ||
| <−2 | 48.0 | 47.9 | ||
| Weight for height Z-score | 41,306 | −1.0 ± 0.0 | 10,317 | 0.4 ± 0.0 |
| <−1 | 49.6 | 7.7 | ||
| <−2 | 19.8 | 1.1 | ||
| Anemic children, %4 | 34,285 | 69.3 | 8899 | 45.4 |
| Age distribution, mo | 41,306 | 10,317 | ||
| 0–5 | 3346 | 8.3 | 1031 | 10.7 |
| 6–11 | 4216 | 10.2 | 959 | 9.2 |
| 12–17 | 4224 | 10.1 | 1060 | 11.0 |
| 18–23 | 4063 | 10.0 | 1001 | 9.8 |
| 24–35 | 8422 | 20.0 | 2020 | 19.4 |
| 36–47 | 8597 | 20.7 | 1997 | 19.1 |
| +48 | 8438 | 20.7 | 2249 | 21.0 |









