Patterns of Stunting and Wasting: Potential Explanatory Factors

Table 2.

Associations with stunting and wasting in India (National Family Health Survey, 2005–2006) and Guatemala (Reproductive Health Survey, 2008–20091

India (n = 37,382) Guatemala (n = 9302)
Stunting (<−2 Z-score) Wasting (<−2 Z-score) Stunting (<−2 Z-score) Mild wasting (<−1 Z-score)
Variable OR P OR P OR P OR P
Male 1.03 0.269 1.11 0.003 1.14 0.019 1.34 0.002
Wealth index
 1 (poorest) 3.36 <0.001 1.95 <0.001 8.35 <0.001 1.00 0.985
 2 2.75 <0.001 1.68 <0.001 5.73 <0.001 1.06 0.775
 3 2.32 <0.001 1.42 <0.001 3.18 <0.001 1.14 0.530
 4 1.80 <0.001 1.24 <0.002 1.61 0.002 0.97 0.887
 5 (wealthiest) 1.00 1.00 1.00 1.00
Short mom2 1.83 <0.001 1.19 <0.001 3.42 <0.001 1.03 0.771
Thin mom3 1.27 <0.001 1.58 <0.001 1.58 0.092 1.87 0.034
Young mom4 1.19 <0.001 1.00 0.904 1.17 0.015 1.07 0.473
R2 0.096 0.036 0.210 0.007
  • 1 WHO 2006 standards; sample weights used, adjusted for child’s age.

  • 2 Height <150 cm.

  • 3 BMI <18.5 k/m2.

  • 4 Age at first birth ≤18 y.

This Article

  1. Adv Nutr Adv Nutr vol. 3: 227-233,